Directives | ||||||||||||||||||||||||||||||||||||||||||||||
Organizers | OLG KTV Altdorf / OLG Nidwalden / SC Seelisberg | |||||||||||||||||||||||||||||||||||||||||||||
IOF Event | The KOM 98 is an IOF World Ranking Event | |||||||||||||||||||||||||||||||||||||||||||||
Event co-ordinators | Walter Baumann and Andreas Bossi | |||||||||||||||||||||||||||||||||||||||||||||
Course setter/controller | René Brand / Benno Auf der Maur | |||||||||||||||||||||||||||||||||||||||||||||
SOF Supervisor | Urs Steiner | |||||||||||||||||||||||||||||||||||||||||||||
Media | Stephan Furrer, Attinghauserstrasse 99, 6460 Altdorf, phone 041 870 75 19 (after 19.00), e-mail: stephanf@usa.net | |||||||||||||||||||||||||||||||||||||||||||||
Internet | http://www.solv.ch/1998/kom/ (directives in English/German/French/Italian, start lists and results) | |||||||||||||||||||||||||||||||||||||||||||||
Inquiries | Irène and Walter Baumann-Zurfluh, Schmiedgasse 16, 6460 Altdorf, phone 041 871 16 23, fax 041 871 29 51, e-mail: kom98@solv.ch | |||||||||||||||||||||||||||||||||||||||||||||
Arrival | ||||||||||||||||||||||||||||||||||||||||||||||
Meeting point | At the competition center, signalled from cantonal road EmmettenSeelisberg. | |||||||||||||||||||||||||||||||||||||||||||||
Public transport | Train to Brunnen, boat to Treib, Treib-Seelisbergbahn (cable-railway) to Seelisberg, shuttle bus (free) to parking 'Seeli'. | |||||||||||||||||||||||||||||||||||||||||||||
We recommend the one or two day ticket 'Swiss Trail' from every railway station in Switzerland. Included: Reduced train trip to Brunnen, free trip on all boats and almost all mountain railways and postcars on and around the Lake Lucerne. | ||||||||||||||||||||||||||||||||||||||||||||||
Schedule (excerpt) |
|
|||||||||||||||||||||||||||||||||||||||||||||
Variation | Regular bus from Stans to bus stop 'Seeli' (limited capacity!) | |||||||||||||||||||||||||||||||||||||||||||||
Public transport refund | Show your train, bus etc ticket at the information to get
a sFr. 5. refund on your ticket! This action is sponsored by Credit
Suisse.
Depositing at the information against Vorweisung of a öV-ticket. |
|||||||||||||||||||||||||||||||||||||||||||||
Parking | Signalled from cantonal road. Follow instructions. sFr. 2. per car, have ready upon arrival. Fill cars please! | |||||||||||||||||||||||||||||||||||||||||||||
CC | March (15 to 30 minutes) from the parking / bus stop to the competition center (CC). | |||||||||||||||||||||||||||||||||||||||||||||
Competition center (CC) | ||||||||||||||||||||||||||||||||||||||||||||||
Changing room | Changing room outside or in club-tents at the CC. No buildings. | |||||||||||||||||||||||||||||||||||||||||||||
Toilet | Toilet cabins at the CC. | |||||||||||||||||||||||||||||||||||||||||||||
Showers | No showers and no running water at the CC. | |||||||||||||||||||||||||||||||||||||||||||||
Starting numbers | For all classes. Distribution at the information. The starting number must be worn well visibly on the chest. Return after the final-race. | |||||||||||||||||||||||||||||||||||||||||||||
Mutations | The replacement of a competitor by another is not allowed. | |||||||||||||||||||||||||||||||||||||||||||||
Starting fees | Payment for everyone at the number distribution. Please have the exact amount ready. Participants who didn't start, but have registered have to pay the starting fees until the 15. September 1998 to the account 840681-51 KOM 98 at the CS Altdorf (PC 60-8890-1). If the starting fee is not paid in time, the entry fee will be billed with sFr. 5. extra charge. | |||||||||||||||||||||||||||||||||||||||||||||
Age group 1977 and older sFr. 18., age group 1978 to 1981 sFr. 14., age group 1982 and younger sFr. 10.. Reduction with entry via Internet sFr. 1. (no delivery of directives and results) | ||||||||||||||||||||||||||||||||||||||||||||||
Sportident | The SI-Cards/Badges for the electronic punchin system Sportident must be brought by the participants or can be rented at the number distribution (rental: sFr. 2. + deposit sFr. 20., purchase: sFr. 22.; please have the exact amount ready.). Before each race the SI-Card/Badge is initialized electronically at the pre-start with the starting number. Return and deposit-repayment after the final-race. | |||||||||||||||||||||||||||||||||||||||||||||
Clothing transport | No clothing transport. | |||||||||||||||||||||||||||||||||||||||||||||
Refreshments at Finish | Isodrink the isotonic drink of Migros | |||||||||||||||||||||||||||||||||||||||||||||
Results | Temporary results will be posted at the CC. The result list of the participant's class will be delivered (except for participants who registered via Internet). | |||||||||||||||||||||||||||||||||||||||||||||
Complete results | Ordering at the information (sFr. 5.). | |||||||||||||||||||||||||||||||||||||||||||||
Map sale | Control net maps (sFr. 5.) and blank maps (sFr. 3.) will be sold from 16.00 at the information. | |||||||||||||||||||||||||||||||||||||||||||||
First Aid | At the CC. Samaritan organization Seelisberg. | |||||||||||||||||||||||||||||||||||||||||||||
Competition | ||||||||||||||||||||||||||||||||||||||||||||||
Rules | The Competition Rules (CR) of the Swiss Orienteering Federation (SOF) will apply. | |||||||||||||||||||||||||||||||||||||||||||||
Time scheme | Qualifying races 09.00 to 11.00
Final-races 14.00 to 16.00 (3 instead of 3.5 hours between the two races, deviation from paragraph 79/2 of the CR, attempt in accordance with paragraph 237 of the CR) |
|||||||||||||||||||||||||||||||||||||||||||||
Terrain | The competition area is a forested mountain back (800 to 1100 m over sealevel). There are some cliffs and 'Jura'-region-like weathered limestone fields - which are partially overgrown - located in the forest. The runnability of the terrain varies. Parts with undergrowth and steep parts. Fine-bearing will be very important. | |||||||||||||||||||||||||||||||||||||||||||||
Mode | Two races for all classes. Qualifying races in the morning, final races in the afternoon. The first 50% of the ranked runners of each qualifying race start in the A Finals in reverse order. All the others, also disqualified and not ranked runners, start in the B Finals accordingly. In the A Finals at most 60 runners will be starting (attempt in accordance with paragraph 237 of the CR). Classes with three qualification fields (HAK, DAK) accordingly too ever will one third into one A -, B - and C-Final divided. | |||||||||||||||||||||||||||||||||||||||||||||
Each competitior completes one race in the canton Uri (UR) and one in the canton Nidwalden (NW). See course details for further information. | ||||||||||||||||||||||||||||||||||||||||||||||
Starting time | Individual starting time for the qualifying race printed on address label. Complete start list at the CC and on the Internet. The start lists for the final races will be posted at the CC. | |||||||||||||||||||||||||||||||||||||||||||||
Map | 'Seelisberg' 1: 10'000, contour intervall 5m, state 1996.
Format 47 x 22 cm. Waterproof paper. Courses and prohibited areas are printed
on the map. For each race, one half of the map is handed out (HE + H20
one whole map per race). The finish is located at the same place for both
races. Therefore, the symbol for the finish is divided in half on the map.
It is not allowed, to give information on the course, controls etc to later starting competitors or to receive such. The map 'Seelisberg' may not be consulted at the CC before 16.00. |
|||||||||||||||||||||||||||||||||||||||||||||
Timing | Punching verification and timing will be done with the electronic punching system Sportident. | |||||||||||||||||||||||||||||||||||||||||||||
Control description | Printed on the map (poorly readable!). Additionally self-service at the pre-start (take along a cover for it!). IOF-Symobls, control codes. | |||||||||||||||||||||||||||||||||||||||||||||
Sample controls | At the pre-starts there will be some Sportident sample controls. | |||||||||||||||||||||||||||||||||||||||||||||
Pre-Start/Start | Both pre-starts are located right at the CC. Call 5 min prior to the effective starting time. The exact starting point is marked in the terrain with a control flag. After the starting point NW, a short compulsory route, which is not printed on the map, follows. | |||||||||||||||||||||||||||||||||||||||||||||
Distribution of maps | Self-service after the time start. Each participant is responsible for getting the right map. | |||||||||||||||||||||||||||||||||||||||||||||
Controls | According to CR. The controls have to be checked in the correct order. The SI-Card/Badge has to be inserted into the electronic contol unit. Proper punching is indicated by an optical and an acoustic signal. If no signal appears or if the electronic control unit is missing, punch somewhere on the map using the conventional punch (separatly hand in the map after the finish!). If the control is missing completely, please note the color of the confetti. | |||||||||||||||||||||||||||||||||||||||||||||
Finish | Several finish control-units are located on the finishing line. The SI-Card/Badge must be inserted in one of these for taking the time. Competitiors abandoning the course please report to the finish! | |||||||||||||||||||||||||||||||||||||||||||||
Maximum time | The maximum time is 1 hour for each race. | |||||||||||||||||||||||||||||||||||||||||||||
Closing of finish | Qualifying races: 12.00, final-races: 17.00. | |||||||||||||||||||||||||||||||||||||||||||||
Returning of maps | The map must be placed in the respective club bag after pasiing the finish. The maps can be picked up there from 16.00. Maps which weren't picked up will be sent to a club-member. Competitiors who didn't start will get a map by mail. | |||||||||||||||||||||||||||||||||||||||||||||
Appeals | In accordance with CR. In writing until 18.00 at the information. | |||||||||||||||||||||||||||||||||||||||||||||
Arbitration | Urs Steiner (supervisor, chair), Thomas Scholl (SOF), Andreas Bossi (LL) | |||||||||||||||||||||||||||||||||||||||||||||
Shoes | Spike shoes are strictly prohibited in Switzerland. Dobb-spike shoes are permitted for all classes. | |||||||||||||||||||||||||||||||||||||||||||||
Insurance | Each participant is responsible for insurance coverage. The organizers refuses any liability for themselves or the staff opposite the runners. | |||||||||||||||||||||||||||||||||||||||||||||
Fringe events | ||||||||||||||||||||||||||||||||||||||||||||||
Food & Drinks & Co | At the CC. Extensive range of food and drinks. Menu:
'Älplermagronen' (A speciality of Central Switzerland; Pasta with special cheese sauce) with applesauce sFr. 8. Grilled Steak with bread sFr. 8. Swiss 'Müsli' sFr. 4. Portion of cheese from Seelisberg with bread sFr. 4.50 Miscellaneous ice cream and drinks |
|||||||||||||||||||||||||||||||||||||||||||||
Open-classes | No open-classes. | |||||||||||||||||||||||||||||||||||||||||||||
Child Care | At the CC, from 2 years. No registration necessary. | |||||||||||||||||||||||||||||||||||||||||||||
Orienteering for Kids | At the CC. No registration necessary. | |||||||||||||||||||||||||||||||||||||||||||||
Prizegiving Ceremony | At 17.30 o'clock at the CC. Prizes for the first three of
each class.
Official champion titles and awards in accordance with the CR . |
|||||||||||||||||||||||||||||||||||||||||||||
Swimming Beach | Show your compass to get a reduced entrance fee (sFr. 2. for adults, sFr. 1. for children) at the swimming beach at the Lake Seelisberg during the whole weekend. | |||||||||||||||||||||||||||||||||||||||||||||
Special | Hike on the 'Swiss Trail' around the Lake of Uri or to the Rütli. | |||||||||||||||||||||||||||||||||||||||||||||
Training | Saturday, 29. August 1998 | |||||||||||||||||||||||||||||||||||||||||||||
Meeting point | Near the restaurant 'Träumli', signalled from cantonal road Emmetten-Seelisberg; from top-station of the Treib-Seelisberg-Bahn approximately 1.8 km by foot or with the postcar (dep. 11.28, 12.28, 14.28, 15.28, 16.28 from top-station). | |||||||||||||||||||||||||||||||||||||||||||||
Time | From 13.00 to 17.00. | |||||||||||||||||||||||||||||||||||||||||||||
Map | A part of the map of the KOM 98. | |||||||||||||||||||||||||||||||||||||||||||||
Registration | Not necessary. | |||||||||||||||||||||||||||||||||||||||||||||
Classes | Open for everyone. Control net and 3 course-suggestions. | |||||||||||||||||||||||||||||||||||||||||||||
Start-money | sFr. 2. per map. | |||||||||||||||||||||||||||||||||||||||||||||
OL-Beiz | Restaurant 'Träumli' with terrace near the Start/Finish. | |||||||||||||||||||||||||||||||||||||||||||||
Accomodation | Accomodation in Seelisberg and Emmetten in hotels and houses. | |||||||||||||||||||||||||||||||||||||||||||||
Campsite | Campsite with good infrastructure at the Lake Seelisberg.
Campers please leave the car on the parking of the campsite at the day of the competition. |
|||||||||||||||||||||||||||||||||||||||||||||
Information | Seelisberg tourism: Phone 041 820 15 63, fax 041 820 49
07 (hotels,
houses)
Emmetten tourism: Phone 041 620 15 64, fax 041 620 07 64 (hotels, houses) |