1/8 Final Day 2 | 1/4 Final Day 3 | 1/2 Final Day 4 | Final Day 5 | Winner |
Gilgien Matthias | ||||
Marti Pekka | Gilgien Matthias | |||
Lynnum Björnar | Dauwalder Urs | |||
Dauwalder Urs | Gilgien Matthias | |||
Ulrich Kornel | Ulrich Kornel | |||
Pusterla Reto | Ulrich Kornel | |||
Ulven Kjetil | Ulven Kjetil | |||
Kemmpi Joni | Gilgien Matthias | Christian Mittelholzer | ||
Mittelholzer Christian | Mittelholzer Christian | |||
Kropf Sven | Mittelholzer Christian | |||
Landstad Magnus | Berger Beat | |||
Berger Beat | Mittelholzer Christian | |||
Schilter Christoph | Niggli Matthias | |||
Seidl Miroslav | Schilter Christoph | |||
Niggli Matthias | Niggli Matthias | |||
Altorfer Urs |
1/8 Final Day 2 | 1/4 Final Day 3 | 1/2 Final Day 4 | Final Day 5 | Winner |
Hulliger Regula | ||||
Hulliger Regula | ||||
Luder Cornelia | Luder Cornelia | |||
Kiue Sanae | Hulliger Regula | |||
Hulliger Annegret | Hulliger Annegret | |||
Hulliger Annegret | ||||
Grüniger Andrea | Grüniger Andrea | |||
Hulliger Annegret | Luder Simone | |||
Luder Simone | Luder Simone | |||
Luder Simone | ||||
Sieber Annemarie | Sieber Annemarie | |||
Moseid Mari | Luder Simone | |||
Gilgien Sabine | Müller Cornelia | |||
Gilgien Sabine | ||||
Müller Cornelia | Müller Cornelia | |||
Back to the Swiss 6 Days Home Page.
© 1997, SOLV. Mail to 6day97@solv.ch. Last modified: 1.8.97/fm.