OL WM 2003 Middle Qualification

OL WM 2003 Middle Qualification Trin                                8. Aug. 2003

WOMEN
  151  Vannier Valérie        77                     FRA                  9:46
  152  Oeyen Greet            80                     BEL                  9:46
  153  Farkas Zsuzsanna       81                     HUN                  9:46
  154  Dimitrova Nataliya     80                     BUL                  9:48
  155  Skrastina Aija         82                     LAT                  9:48
  156  Mulder Michele         80                     RSA                  9:48
  157  Trewin Cassie          77                     AUS                  9:50
  158  Williams Karen         75                     USA                  9:50
  159  Paterson Claire        84                     NZL                  9:50
  160  Widler Käthi           73                     SUI                  9:52
  161  Razaitiene Jolanta     66                     LTU                  9:52
  162  Gil Brotons Veronica   82                     ESP                  9:52
  163  Gschöpf Brigitte       75                     AUT                  9:54
  164  Leung Julie                                   HKG                  9:54
  165  Antonsen Linda         80                     NOR                  9:54
  166  Sitdikova Aliya        75                     RUS                  9:56
  167  Rebane Kirti           73                     EST                  9:56
  168  Maiorescu Irina        80                     ROM                  9:56
  169  Baczek Barbara         72                     POL                  9:58
  170  Jukkola Heli           79                     FIN                  9:58
  171  Scheck Katherine       84                     CAN                  9:58
  172  Stehnova Zuzana        81                     CZE                 10:00
  173  Jaeger Meike           71                     GER                 10:00
  174  Bridle Helen           79                     GBR                 10:00
  175  Kandratsyeva Aliaksand 74                     BLR                 10:02
  176  Fauner Renate          77                     ITA                 10:02
  177  Plokhenko Viktoriya    83                     UKR                 10:02
  178  Saito Sanae            60                     JPN                 10:04
  179  Granstedt Anette       68                     SWE                 10:04
  180  Chsheglova Irina       67                     KAZ                 10:04
  181  Ochiai Shihoko         74                     JPN                 10:06
  182  McNeil Philippa        72                     CAN                 10:06
  183  Huseby Brigitte        73                     NOR                 10:06
  184  Rakayova Martina       76                     SVK                 10:08
  185  Vandermeulen Séverine  81                     BEL                 10:08
  186  Costa Raquel           83                     POR                 10:08
  187  Hohenwarter Elisabeth  79                     AUT                 10:10
  188  Brautigam Pavlina      61                     USA                 10:10
  189  Soulard Juliette       71                     FRA                 10:10
  190  Spasyuk Mariya         78                     UKR                 10:12
  191  Yaksanova Tatiana      67                     RUS                 10:12
  192  Ewels Kathryn          80                     AUS                 10:12
  193  Kauppi Minna           82                     FIN                 10:14
  194  Rottensteiner Sabine   76                     ITA                 10:14
  195  Minoiu Veronica        72                     ROM                 10:14
  196  Makrai Eva             80                     HUN                 10:16
  197  Johansson Jenny        77                     SWE                 10:16
  198  Chuprikova Natalija    74                     KAZ                 10:16
  199  Ocvirk Eva             73                     CRO                 10:18
  200  Wolf Brigitte          67                     SUI                 10:18
  201  Voveriene Giedre       68                     LTU                 10:18
  202  Austin Fionne                                 IRL                 10:20
  203  Gotseva Lyudmila       71                     BUL                 10:20
  204  Kitchin Kathy          64                     RSA                 10:20
  205  Gil Brotons Esther     81                     ESP                 10:22
  206  van Opstal Lieke       81                     NED                 10:22
  207  Whitehead Jenny        78                     GBR                 10:22
  208  Olsson Lo Maureen                             HKG                 10:24
  209  Höyer Maria            72                     DEN                 10:24
  210  Navratilova Iva        75                     CZE                 10:24
  211  Zhuravleva Oksana      80                     BLR                 10:26
  212  Dambe Inga             77                     LAT                 10:26
  213  Depta Monika           70                     POL                 10:26
  214  Schmalfeld Karin       76                     GER                 10:28
  215  Soots Viivi-Anne       71                     EST                 10:28
  216  Smith Rachel           77                     NZL                 10:28
  217  Staff Hanne            72                     NOR                 10:30
  218  Luder Simone           78                     SUI                 10:30
  219  Dahl Dorte             65                     DEN                 10:30
  220  Manissolle Perrine     80                     FRA                 10:32
  221  Ingvaldsen Elisabeth   73                     NOR                 10:32
  222  Kolkkala Reeta         69                     FIN                 10:32
  223  Susta Ieva             67                     LAT                 10:34
  224  Shandurkova Iliana     84                     BUL                 10:34
  225  Voskoboinikova Tatiana 80                     BLR                 10:34
  226  Allison Jo             76                     AUS                 10:36
  227  Kornilova Galina       63                     KAZ                 10:36
  228  Svärd Gunilla          70                     SWE                 10:36
  229  Wengrin Agnes          69                     HUN                 10:38
  230  Sargautyte Ieva        81                     LTU                 10:38
  231  Monro Heather          71                     GBR                 10:38
  232  Tajima Rika            71                     JPN                 10:40
  233  Schutjes Elisabeth     78                     BEL                 10:40
  234  Ryabkina Tatiana       80                     RUS                 10:40
  235  Scaravonati Laura      78                     ITA                 10:42
  236  Garin Folkegard Anna   66                     ESP                 10:42
  237  Hott Johansen Sandy    74                     CAN                 10:42
  238  Potopalska Nataliya    80                     UKR                 10:44
  239  Annus Anu              80                     EST                 10:44
  240  Robinson Tania         72                     NZL                 10:44
  241  Terova Bohdana         77                     CZE                 10:46
  242  Gornicka-Antonowicz An 68                     POL                 10:46
  243  Fischer Gunda          70                     GER                 10:46
  244  Zürcher Sandra         81                     USA                 10:48
  245  Eisl Andrea            80                     AUT                 10:48
  246  Linton Violet                                 IRL                 10:48
  247  Miklusova Jana         80                     SVK                 10:50
  249  Fey Zsuzsa             76                     ROM                 10:50

Total: 98 competitors.