OL WM 2003 Middle Qualification Trin 8. Aug. 2003
1 Zhuravlev Viacheslav 76 BLR 9:45
2 Valente Joao Pedro 66 POR 9:45
3 Granovskiy Boris 80 USA 9:45
4 Girsch Nicolas 81 FRA 9:47
5 Brabiescu Paul Marius 81 ROM 9:47
6 Yamaguchi Daisuke 75 JPN 9:47
7 Matuski Vladimir 73 SCG 9:49
8 Shtelmakh Maksym 78 UKR 9:49
9 Krumins Janis 79 LAT 9:49
10 Andrekus Saulius 80 LTU 9:51
11 Simkens Geert 79 BEL 9:51
12 Dobbs Neil IRL 9:51
13 Shepherd David 77 AUS 9:53
14 Thierolf Michael 62 GER 9:53
15 Nielsen Troels 75 DEN 9:53
16 Kraas Andreas 78 EST 9:55
17 Muukkonen Petteri 76 FIN 9:55
18 Piltaver Jaka 85 SLO 9:55
19 Choi Yuen Hang HKG 9:57
20 Marchenko Alexey 85 ISR 9:57
21 Crane Matthew 81 GBR 9:57
22 Jessop Rob 68 NZL 9:59
23 Telnov Vladimir 48 KAZ 9:59
24 Ocvirk Edi 75 CRO 9:59
25 Duca Nick 66 CAN 10:01
26 Todorov Teodor 73 BUL 10:01
27 Pasion Rodriguez Pedro 76 ESP 10:01
28 Trygesson Henrik 76 SWE 10:03
29 Smola Michal 81 CZE 10:03
30 Kristiansen Öystein 75 NOR 10:03
31 Bentz Felix 79 SUI 10:05
32 Kowalski Wojciech 82 POL 10:05
33 Bartak Lukas 83 SVK 10:05
34 Gathercole Richard 69 RSA 10:07
35 Gavrilov Evgeny 77 RUS 10:07
36 Forrai Gabor 79 HUN 10:07
37 Aires Tiago 82 POR 10:09
38 Corona Emiliano 83 ITA 10:09
39 Zazgornik Jan 77 AUT 10:09
40 Omeltchenko Yuri 71 UKR 10:11
41 Mikhalkin Dmitriy 80 BLR 10:11
42 Smith Wil 73 CAN 10:11
43 Levai Ferenc 74 HUN 10:13
44 Porzycz Janusz 73 POL 10:13
45 Delic Petar 82 CRO 10:13
46 Alon Tamir 79 ISR 10:15
47 Haldi Andreas 78 NZL 10:15
48 Fischer Axel 76 GER 10:15
49 Heikoop Mark 64 NED 10:17
50 Bauer Dragisa 79 SCG 10:17
51 Peltola Juha 75 FIN 10:17
52 Nalobin Valerij 68 KAZ 10:19
53 Iliev Lachezar 79 BUL 10:19
54 Olsson Jörgen 71 SWE 10:19
55 Lund Mikkel 79 DEN 10:21
56 Niggli Matthias 73 SUI 10:21
57 Terry Martin 76 RSA 10:21
58 Renard Damien 80 FRA 10:23
59 Tschopp Marcel 74 LIE 10:23
60 Takahashi Yoshinori 77 JPN 10:23
61 Horacek Michal 77 CZE 10:25
62 Schgaguler Klaus 80 ITA 10:25
63 Hui Siu Tung 82 HKG 10:25
64 Delobel Bart 79 BEL 10:27
65 Scarborough James 74 USA 10:27
66 Casal Fernandez Roger 81 ESP 10:27
67 Johnson Oli 78 GBR 10:29
68 Hribar Andraz 83 SLO 10:29
69 Sirmais Martins 82 LAT 10:29
70 Novikov Leonid 84 RUS 10:31
71 Helminger Norbert 75 AUT 10:31
72 Valstad Björnar 67 NOR 10:31
73 Avaste Tarvo 69 EST 10:33
74 Bourke Niall IRL 10:33
75 Davidik Marian 77 SVK 10:33
76 Bluett Grant 72 AUS 10:35
77 Wallner Jozef 68 SVK 10:35
78 Sulcys Nerijus 68 LTU 10:35
79 De Klerk Gary 77 RSA 10:37
80 Edwards Bill IRL 10:37
81 Barbour Greg 62 NZL 10:37
82 Anderluh Gregor 69 SLO 10:39
83 May Brian 71 USA 10:39
84 Griff Daniel 78 ISR 10:39
85 Mironov Dmitriy 80 BLR 10:41
86 Domonyik Gabor 76 HUN 10:41
87 Zernis Oskars 69 LAT 10:41
88 Smith Mike 76 CAN 10:43
89 Kärner Olle 77 EST 10:43
90 Prolingheuer Markus 72 GER 10:43
91 Gueorgiou Thierry 79 FRA 10:45
92 De Haas Troy 79 AUS 10:45
93 Murakoshi Shin 60 JPN 10:45
94 Terkelsen Chris 72 DEN 10:47
95 Salmi Janne 69 FIN 10:47
96 Salopek Tihomir 74 CRO 10:47
97 Jedlicka Michal 73 CZE 10:49
98 Näsman Johan 73 SWE 10:49
99 Gomez Prada Javier 76 ESP 10:49
100 Chung Chi Ming HKG 10:51
101 Stevenson Jamie 75 GBR 10:51
102 Pasquasy Fabien 78 BEL 10:51
103 Banach Robert 74 POL 10:53
104 Gavrylenko Vitaliy 78 UKR 10:53
105 Steinemann Denis 77 SUI 10:53
106 Mohn Christian 74 AUT 10:55
107 Belskij Vladimir 64 KAZ 10:55
108 Tavernaro Michele 75 ITA 10:55
109 Voveris Edgaras 67 LTU 10:57
110 Rostrup Jörgen 78 NOR 10:57
111 Ikonen Pasi 80 FIN 10:57
112 Avramovic Dejan 76 SCG 10:59
113 Dimitrov Nikolay 78 BUL 10:59
114 Povoa Marco 76 POR 10:59
117 Novikov Valentine 74 RUS 11:01
Total: 115 competitors.