OL WM 2003 Middle Qualification

OL WM 2003 Middle Qualification                             Trin,  8. Aug. 2003

WOMEN*1
( 3.5 km, 150 m, 14 Comparable Controls) 

  1. Simone Luder           78                     SUI                   25:06
  2. Minna Kauppi           82                     FIN                   25:39
  3. Gunilla Svärd          70                     SWE                   26:01
  4. Elisabeth Ingvaldsen   73                     NOR                   26:36
  5. Zsuzsa Fey             76                     ROM                   27:31
  6. Maria Höyer            72                     DEN                   28:03
  7. Brigitte Huseby        73                     NOR                   28:07
  8. Juliette Soulard       71                     FRA                   28:26
  9. Bohdana Terova         77                     CZE                   28:31
 10. Monika Depta           70                     POL                   29:09
 11. Tatiana Ryabkina       80                     RUS                   29:14
 12. Nataliya Potopalska    80                     UKR                   29:36
 13. Aliaksandra Kandratsye 74                     BLR                   29:57
 14. Jenny Whitehead        78                     GBR                   30:05
 15. Giedre Voveriene       68                     LTU                   30:16
 16. Kirti Rebane           73                     EST                   30:34
 17. Martina Rakayova       76                     SVK                   30:43
 18. Meike Jaeger           71                     GER                   31:56
 19. Brigitte Gschöpf       75                     AUT                   32:26
 20. Rachel Smith           77                     NZL                   33:14
 21. Sanae Saito            60                     JPN                   33:31
 22. Laura Scaravonati      78                     ITA                   34:09
 23. Ieva Susta             67                     LAT                   34:10
 24. Kathryn Ewels          80                     AUS                   34:15
 25. Greet Oeyen            80                     BEL                   34:29
 26. Katherine Scheck       84                     CAN                   34:43
 27. Agnes Wengrin          69                     HUN                   35:52
 28. Karen Williams         75                     USA                   38:17
 29. Nataliya Dimitrova     80                     BUL                   38:35
 30. Veronica Gil Brotons   82                     ESP                   39:17
 31. Violet Linton                                 IRL                   43:42
 32. Kathy Kitchin          64                     RSA                   48:32
 33. Natalija Chuprikova    74                     KAZ                   50:39
WOMEN*2
( 3.5 km, 150 m, 15 Comparable Controls) 

  1. Hanne Staff            72                     NOR                   25:06
  2. Heli Jukkola           79                     FIN                   25:16
  3. Karin Schmalfeld       76                     GER                   25:53
  4. Anna Gornicka-Antonowi 68                     POL                   26:24
  5. Jenny Johansson        77                     SWE                   26:39
  6. Anu Annus              80                     EST                   27:37
  7. Käthi Widler           73                     SUI                   27:59
  8. Ieva Sargautyte        81                     LTU                   28:14
  9. Anna Garin Folkegard   66                     ESP                   29:20
 10. Tatiana Yaksanova      67                     RUS                   29:39
 11. Iva Navratilova        75                     CZE                   29:57
 12. Viktoriya Plokhenko    83                     UKR                   30:05
 13. Zsuzsanna Farkas       81                     HUN                   30:11
 14. Jo Allison             76                     AUS                   30:18
 15. Elisabeth Hohenwarter  79                     AUT                   30:45
 16. Sabine Rottensteiner   76                     ITA                   30:55
 17. Helen Bridle           79                     GBR                   30:56
 18. Erin Olafsen           81                     USA                   31:04
 19. Iliana Shandurkova     84                     BUL                   31:46
 20. Aija Skrastina         82                     LAT                   32:07
 21. Jana Miklusova         80                     SVK                   34:00
 22. Rika Tajima            71                     JPN                   34:08
 23. Perrine Manissolle     80                     FRA                   34:43
 24. Irina Maiorescu        80                     ROM                   35:21
 25. Oksana Zhuravleva      80                     BLR                   35:39
 26. Lieke van Opstal       81                     NED                   35:46
 27. Claire Paterson        84                     NZL                   36:44
 28. Séverine Vandermeulen  81                     BEL                   37:54
 29. Irina Chsheglova       67                     KAZ                   37:55
 30. Philippa McNeil        72                     CAN                   38:18
 31. Eva Ocvirk             73                     CRO                   40:16
 32. Fionne Austin                                 IRL                   41:00
     Julie Leung                                   HKG                 timelim
WOMEN*3
( 3.5 km, 150 m, 14 Comparable Controls) 

  1. Anette Granstedt       68                     SWE                   25:14
  2. Heather Monro          71                     GBR                   26:08
  3. Reeta Kolkkala         69                     FIN                   26:42
  4. Linda Antonsen         80                     NOR                   27:02
  5. Barbara Baczek         72                     POL                   27:03
  6. Renate Fauner          77                     ITA                   27:25
  7. Viivi-Anne Soots       71                     EST                   27:42
  8. Inga Dambe             77                     LAT                   27:50
  9. Andrea Eisl            80                     AUT                   28:08
 10. Valérie Vannier        77                     FRA                   28:18
 11. Brigitte Wolf          67                     SUI                   28:24
 12. Zuzana Stehnova        81                     CZE                   28:30
 13. Dorte Dahl             65                     DEN                   29:00
 14. Aliya Sitdikova        75                     RUS                   29:10
 15. Esther Gil Brotons     81                     ESP                   29:32
 16. Tania Robinson         72                     NZL                   29:51
 17. Jolanta Razaitiene     66                     LTU                   30:52
 18. Cassie Trewin          77                     AUS                   31:49
 19. Sandy Hott Johansen    74                     CAN                   32:01
 20. Veronica Minoiu        72                     ROM                   32:03
 21. Lyudmila Gotseva       71                     BUL                   32:16
 22. Pavlina Brautigam      61                     USA                   32:58
 23. Eva Makrai             80                     HUN                   33:28
 24. Elisabeth Schutjes     78                     BEL                   33:31
 25. Tatiana Voskoboinikova 80                     BLR                   34:17
 26. Maureen Olsson Lo                             HKG                   36:53
 27. Mariya Spasyuk         78                     UKR                   37:20
 28. Michele Mulder         80                     RSA                   38:06
 29. Gunda Fischer          70                     GER                   39:24
 30. Galina Kornilova       63                     KAZ                   40:58
 31. Shihoko Ochiai         74                     JPN                   43:16
 32. Raquel Costa           83                     POR                   53:57