OL WM 2003 Middle Qualification
OL WM 2003 Middle Qualification Trin, 8. Aug. 2003
MEN*1
( 3.8 km, 200 m, 15 Comparable Controls)
1. Thierry Gueorgiou 79 FRA 21:27
2. Denis Steinemann 77 SUI 23:14
3. Jörgen Rostrup 78 NOR 23:39
4. Juha Peltola 75 FIN 23:50
5. Leonid Novikov 84 RUS 24:13
6. Janusz Porzycz 73 POL 24:18
7. Chris Terkelsen 72 DEN 24:22
8. Nerijus Sulcys 68 LTU 24:29
9. Roger Casal Fernandez 81 ESP 24:59
10. David Shepherd 77 AUS 25:00
11. Henrik Trygesson 76 SWE 25:11
12. Oli Johnson 78 GBR 25:35
13. Michal Jedlicka 73 CZE 25:37
14. Christian Mohn 74 AUT 25:46
15. Brian May 71 USA 25:53
16. Emiliano Corona 83 ITA 26:57
17. Dmitriy Mironov 80 BLR 27:01
18. Teodor Todorov 73 BUL 27:26
19. Tarvo Avaste 69 EST 27:52
20. Janis Krumins 79 LAT 27:53
21. Yoshinori Takahashi 77 JPN 27:57
22. Axel Fischer 76 GER 28:02
23. Mike Smith 76 CAN 28:34
24. Yuri Omeltchenko 71 UKR 28:48
25. Gabor Forrai 79 HUN 29:15
26. Fabien Pasquasy 78 BEL 29:38
27. Joao Pedro Valente 66 POR 29:40
28. Martin Terry 76 RSA 29:49
29. Lukas Bartak 83 SVK 31:01
30. Neil Dobbs IRL 32:25
31. Edi Ocvirk 75 CRO 34:12
32. Valerij Nalobin 68 KAZ 34:46
33. Greg Barbour 62 NZL 35:45
34. Alexey Marchenko 85 ISR 35:51
35. Jaka Piltaver 85 SLO 36:30
36. Siu Tung Hui 82 HKG 40:11
37. Dejan Avramovic 76 SCG 45:47
Paul Marius Brabiescu 81 ROM wrong c
MEN*2
( 3.8 km, 210 m, 15 Comparable Controls)
1. Marian Davidik 77 SVK 22:36
2. Björnar Valstad 67 NOR 22:52
3. Gabor Domonyik 76 HUN 22:56
4. Grant Bluett 72 AUS 22:57
5. Johan Näsman 73 SWE 23:00
6. Janne Salmi 69 FIN 23:25
7. Jamie Stevenson 75 GBR 23:26
8. Vitaliy Gavrylenko 78 UKR 23:31
9. Matthias Niggli 73 SUI 23:44
10. Nicolas Girsch 81 FRA 24:27
11. Edgaras Voveris 67 LTU 24:39
12. Martins Sirmais 82 LAT 25:08
13. Jan Zazgornik 77 AUT 25:15
14. Troels Nielsen 75 DEN 25:16
15. Valentine Novikov 74 RUS 25:30
16. Lachezar Iliev 79 BUL 25:54
17. Klaus Schgaguler 80 ITA 26:00
18. Geert Simkens 79 BEL 26:23
18. Marco Povoa 76 POR 26:23
20. Marcel Tschopp 74 LIE 26:46
21. James Scarborough 74 USA 26:49
22. Shin Murakoshi 60 JPN 27:14
23. Gregor Anderluh 69 SLO 27:32
24. Andreas Kraas 78 EST 27:35
25. Wojciech Kowalski 82 POL 27:56
26. Bill Edwards IRL 27:59
27. Petar Delic 82 CRO 28:00
28. Rob Jessop 68 NZL 28:23
29. Markus Prolingheuer 72 GER 28:58
30. Viacheslav Zhuravlev 76 BLR 29:01
31. Pedro Pasion Rodriguez 76 ESP 29:09
32. Wil Smith 73 CAN 29:48
33. Richard Gathercole 69 RSA 31:55
34. Tamir Alon 79 ISR 33:29
35. Vladimir Belskij 64 KAZ 33:59
36. Mark Heikoop 64 NED 34:07
37. Vladimir Matuski 73 SCG 36:28
38. Yuen Hang Choi HKG 43:07
Michal Smola 81 CZE miss ct
MEN*3
( 3.9 km, 190 m, 15 Comparable Controls)
1. Troy De Haas 79 AUS 23:49
2. Evgeny Gavrilov 77 RUS 23:50
3. Jörgen Olsson 71 SWE 25:03
4. Öystein Kristiansen 75 NOR 25:09
5. Damien Renard 80 FRA 25:15
6. Olle Kärner 77 EST 25:45
7. Felix Bentz 79 SUI 25:47
8. Michal Horacek 77 CZE 25:53
9. Pasi Ikonen 80 FIN 26:14
10. Robert Banach 74 POL 26:19
11. Jozef Wallner 68 SVK 26:21
12. Nikolay Dimitrov 78 BUL 26:32
13. Tihomir Salopek 74 CRO 26:55
13. Norbert Helminger 75 AUT 26:55
15. Petteri Muukkonen 76 FIN 27:15
16. Mikkel Lund 79 DEN 27:16
17. Andreas Haldi 78 NZL 27:28
18. Oskars Zernis 69 LAT 27:29
19. Maksym Shtelmakh 78 UKR 27:30
20. Ferenc Levai 74 HUN 27:56
21. Matthew Crane 81 GBR 27:59
22. Dmitriy Mikhalkin 80 BLR 28:09
23. Nick Duca 66 CAN 29:21
24. Daniel Griff 78 ISR 29:28
25. Boris Granovskiy 80 USA 29:36
26. Saulius Andrekus 80 LTU 30:35
27. Michele Tavernaro 75 ITA 30:48
28. Tiago Aires 82 POR 31:04
29. Bart Delobel 79 BEL 31:19
30. Dragisa Bauer 79 SCG 32:02
31. Andraz Hribar 83 SLO 32:10
32. Michael Thierolf 62 GER 32:11
33. Gary De Klerk 77 RSA 41:00
34. Niall Bourke IRL 41:01
35. Chi Ming Chung HKG 50:14
36. Vladimir Telnov 48 KAZ 51:27
Daisuke Yamaguchi 75 JPN wrong c
Javier Gomez Prada 76 ESP miss ct