OL WM 2003 Long Distance Qualification - All Results

OL WM 2003 Long Distance QualificationZugerberg              Unterägeri,  4. Aug. 2003

MEN*1
( 9.5 km, 390 m, 21 Comparable Controls) 

  1. Mikhail Mamleev        75                     Team RUS            1:07:43
  2. Carsten Jörgensen      70                     Team DEN            1:08:05
  3. Michal Jedlicka        73                     Team CZE            1:08:40
  4. François Gonon         79                     Team FRA            1:09:01
  5. Mats Haldin            75                     Team FIN            1:09:18
  6. Öystein Kristiansen    75                     Team NOR            1:09:38
  7. Carlo Rigoni           70                     Team ITA            1:10:24
  8. Emil Wingstedt         75                     Team SWE            1:13:39
  9. Simonas Krepsta        84                     Team LTU            1:13:56
 10. Daniel Marston         74                     Team GBR            1:14:40
 11. Vitek Pospisil         69                     Team SVK            1:15:53
 12. Pavlo Ushkvarok        83                     Team UKR            1:16:39
 13. Norbert Helminger      75                     Team AUT            1:17:02
 14. Andrei Zhuravlev       78                     Team BLR            1:18:04
 15. Chris Forne            76                     Team NZL            1:21:30
 16. Tom Quayle             75                     Team AUS            1:21:49
 17. Janis Krumins          79                     Team LAT            1:22:26
 18. Michael Thierolf       62                     Team GER            1:22:56
 19. Brian May              71                     Team USA            1:23:22
 20. Mihail Mihaylov        77                     Team BUL            1:23:59
 21. Zoltan Denes           72                     Team HUN            1:24:30
 22. David Healy                                   Team IRL            1:24:54
 23. Brent Langbakk         72                     Team CAN            1:27:11
 24. Tihomir Salopek        74                     Team CRO            1:28:50
 25. Jan Gilot              82                     Team BEL            1:29:06
 26. Lluis Ferrer Ferrer    74                     Team ESP            1:29:08
 27. Shunsuke Konno         78                     Team JPN            1:32:24
 28. Tiago Aires            82                     Team POR            1:32:32
 29. Dragisa Bauer          79                     Team SCG            1:34:51
 30. Alexey Marchenko       85                     Team ISR            1:37:07
 31. Chi Ming Chung                                Team HKG            1:53:58
 32. Nicholas Mulder        78                     Team RSA            1:59:51
 33. Vladimir Telnov        48                     Team KAZ            2:13:47
     Andraz Hribar          83                     Team SLO            miss ct
     Felix Bentz            79                     Team SUI            miss ct
     Wu Yu-Chia             61                     Team TPE            miss ct
MEN*2
( 9.4 km, 410 m, 21 Comparable Controls) 

  1. Yuri Omeltchenko       71                     Team UKR            1:08:08
  2. Thomas Bührer          68                     Team SUI            1:08:43
  3. Holger Hott Johansen   74                     Team NOR            1:09:39
  4. Michal Smola           81                     Team CZE            1:11:20
  5. Kiril Nikolov          82                     Team BUL            1:11:58
  6. Johan Modig            73                     Team SWE            1:12:27
  7. Jon Duncan             75                     Team GBR            1:12:53
  8. Felix Breitschädel     79                     Team AUT            1:14:35
  9. Jarkoo Huovila         75                     Team FIN            1:14:50
 10. Nerijus Sulcys         68                     Team LTU            1:16:39
 11. Tarvo Avaste           69                     Team EST            1:16:51
 12. Ingo Horst             77                     Team GER            1:16:52
 13. Roman Efimov           76                     Team RUS            1:18:02
 14. Klaus Schgaguler       80                     Team ITA            1:20:26
 15. Dmitriy Mikhalkin      80                     Team BLR            1:20:41
 16. Nick Duca              66                     Team CAN            1:20:44
 16. Jean-Baptiste Bourrin  79                     Team FRA            1:20:44
 18. Yoshinori Takahashi    77                     Team JPN            1:20:51
 19. Pieter Hendrickx       80                     Team BEL            1:20:54
 20. Pedro Pasion Rodriguez 76                     Team ESP            1:23:19
 21. Oskars Zernis          69                     Team LAT            1:23:23
 22. Paul Marius Brabiescu  81                     Team ROM            1:23:52
 23. Greg Barbour           62                     Team NZL            1:25:07
 24. Marian Davidik         77                     Team SVK            1:26:13
 25. Ferenc Levai           74                     Team HUN            1:27:40
 26. David Brickhill-Jones  81                     Team AUS            1:28:32
 27. Eric Bone              74                     Team USA            1:30:35
 28. Andrew Quin                                   Team IRL            1:31:33
 29. Lino Legac             78                     Team CRO            1:33:35
 30. Joao Pedro Valente     66                     Team POR            1:34:01
 31. Tamir Alon             79                     Team ISR            1:36:02
 32. Mark Heikoop           64                     Team NED            1:53:16
 33. Vladimir Belskij       64                     Team KAZ            1:56:08
 34. Gary De Klerk          77                     Team RSA            2:10:20
 35. Po Lok Chau            73                     Team HKG            2:36:04
     Dejan Avramovic        76                     Team SCG            miss ct
     Morten Fenger-Grön     73                     Team DEN            miss ct
MEN*3
( 9.5 km, 375 m, 21 Comparable Controls) 

  1. Björnar Valstad        67                     Team NOR            1:09:36
  2. Gabor Domonyik         76                     Team HUN            1:11:58
  3. Jani Lakanen           76                     Team FIN            1:12:09
  4. Olle Kärner            77                     Team EST            1:13:03
  5. Niclas Jonasson        76                     Team SWE            1:14:07
  6. Marc Lauenstein        80                     Team SUI            1:14:35
  7. Oli Johnson            78                     Team GBR            1:15:40
  8. Vyacheslav Mukhidinov  76                     Team UKR            1:17:55
  9. Rob Walter             76                     Team AUS            1:18:33
 10. Vladimir Lucan         77                     Team CZE            1:18:40
 11. Jozef Wallner          68                     Team SVK            1:19:06
 12. Troels Nielsen         75                     Team DEN            1:19:33
 13. Thomas Krejci          72                     Team AUT            1:20:05
 14. Roger Casal Fernandez  81                     Team ESP            1:20:39
 15. Girts Vegeris          71                     Team LAT            1:21:20
 16. Dmitriy Mironov        80                     Team BLR            1:22:28
 17. Axel Fischer           76                     Team GER            1:24:26
 18. Pierpaolo Corona       71                     Team ITA            1:24:52
 19. Modestas Bacys         81                     Team LTU            1:25:16
 20. Maciej Grabowski       81                     Team POL            1:25:24
 21. Benoit Peyvel          79                     Team FRA            1:25:40
 22. Geert Simkens          79                     Team BEL            1:29:09
 23. Joaquim Sousa          70                     Team POR            1:30:25
 24. Teodor Todorov         73                     Team BUL            1:33:37
 25. James Scarborough      74                     Team USA            1:35:00
 26. Koji Kashimada         70                     Team JPN            1:35:46
 27. Daniel Griff           78                     Team ISR            1:36:47
 28. Petar Delic            82                     Team CRO            1:40:16
 29. Rob Jessop             68                     Team NZL            1:44:57
 30. Brendan O'Brien                               Team IRL            1:47:47
 31. Valerij Nalobin        68                     Team KAZ            1:49:58
 32. Jaka Piltaver          85                     Team SLO            1:53:26
 33. Richard Gathercole     69                     Team RSA            1:54:55
 34. Wil Smith              73                     Team CAN            1:55:29
 35. Vladimir Matuski       73                     Team SCG            1:57:19
 36. Chi Hang Liang                                Team HKG            2:15:18
     Valentine Novikov      74                     Team RUS             disqu.
WOMEN*1
( 6.2 km, 220 m, 13 Comparable Controls) 

  1. Marie-Luce Romanens    73                     Team SUI              52:04
  2. Heather Monro          71                     Team GBR              53:34
  3. Martina Rakayova       76                     Team SVK              53:53
  4. Emma Engstrand         77                     Team SWE              54:17
  5. Brigitte Huseby        73                     Team NOR              55:45
  6. Anna Garin Folkegard   66                     Team ESP              55:54
  7. Tania Robinson         72                     Team NZL              55:59
  8. Nataliya Potopalska    80                     Team UKR              56:26
  9. Céline Dodin           79                     Team FRA              57:39
 10. Terhi Holster          71                     Team FIN              57:59
 11. Barbara Baczek         72                     Team POL              58:30
 12. Natasha Key            71                     Team AUS              58:43
 13. Anne Konring Olesen    78                     Team DEN            1:00:21
 14. Aline Hermans          74                     Team BEL            1:01:00
 14. Meike Jaeger           71                     Team GER            1:01:00
 16. Zuzana Stehnova        81                     Team CZE            1:01:50
 17. Aliya Sitdikova        75                     Team RUS            1:02:14
 18. Jolanta Razaitiene     66                     Team LTU            1:02:18
 19. Agnes Wengrin          69                     Team HUN            1:03:24
 20. Sabine Rottensteiner   76                     Team ITA            1:03:59
 21. Lyudmila Gotseva       71                     Team BUL            1:05:13
 22. Misa Shioda            78                     Team JPN            1:05:23
 23. Irina Maiorescu        80                     Team ROM            1:08:24
 24. Ieva Susta             67                     Team LAT            1:09:24
 25. Karen Williams         75                     Team USA            1:20:47
 26. Aliaksandra Kandratsye 74                     Team BLR            1:22:34
 27. Philippa McNeil        72                     Team CAN            1:26:09
 28. Lieke van Opstal       81                     Team NED            1:27:34
 29. Michele Mulder         80                     Team RSA            1:33:25
 30. Irina Chsheglova       67                     Team KAZ            1:35:06
 31. Julie Leung                                   Team HKG            1:52:28
WOMEN*2
( 6.2 km, 220 m, 14 Comparable Controls) 

  1. Karolina Arewang Höjsg 71                     Team SWE              56:01
  1. Paula Haapakoski       77                     Team FIN              56:01
  3. Brigitte Wolf          67                     Team SUI              57:19
  4. Dana Brozkova          81                     Team CZE              59:10
  5. Tatiana Ryabkina       80                     Team RUS              59:48
  6. Aija Skrastina         82                     Team LAT            1:00:57
  7. Mariya Spasyuk         78                     Team UKR            1:02:01
  8. Luise Kärger           78                     Team GER            1:04:34
  9. Vilma Rudzenskaite     66                     Team LTU            1:07:01
 10. Eva Makrai             80                     Team HUN            1:07:35
 11. Helene Hausner         77                     Team DEN            1:07:57
 12. Jenny Whitehead        78                     Team GBR            1:08:38
 13. Renate Fauner          77                     Team ITA            1:08:50
 13. Marianne Andersen      80                     Team NOR            1:08:50
 15. Elisabeth Hohenwarter  79                     Team AUT            1:10:16
 16. Nataliya Dimitrova     80                     Team BUL            1:11:18
 17. Allison Jones          76                     Team AUS            1:12:31
 18. Sanae Saito            60                     Team JPN            1:14:07
 19. Oksana Zhuravleva      80                     Team BLR            1:14:13
 20. Veronica Minoiu        72                     Team ROM            1:15:51
 21. Perrine Manissolle     80                     Team FRA            1:16:07
 22. Violet Linton                                 Team IRL            1:19:19
 23. Esther Gil Brotons     81                     Team ESP            1:19:22
 24. Elisabeth Schutjes     78                     Team BEL            1:22:30
 25. Sandra Zürcher         81                     Team USA            1:23:13
 26. Eva Ocvirk             73                     Team CRO            1:25:00
 27. Claire Paterson        84                     Team NZL            1:26:43
 28. Raquel Costa           83                     Team POR            1:40:46
 29. Kathy Kitchin          64                     Team RSA            1:45:12
 30. Natalija Chuprikova    74                     Team KAZ            1:55:46
 31. Katherine Scheck       84                     Team CAN            1:59:02
WOMEN*3
( 6.0 km, 230 m, 13 Comparable Controls) 

  1. Simone Luder           78                     Team SUI              43:05
  2. Hanne Staff            72                     Team NOR              44:32
  3. Sara Gemperle          77                     Team SUI              46:48
  4. Katarina Smith         71                     Team SWE              47:00
  5. Zsuzsa Fey             76                     Team ROM              49:12
  6. Yulia Novikova         80                     Team RUS              49:52
  7. Jo Allison             76                     Team AUS              51:17
  8. Inga Dambe             77                     Team LAT              51:44
  9. Ieva Sargautyte        81                     Team LTU              52:02
 10. Liisa Anttila          74                     Team FIN              52:25
 11. Hannah Wootton         80                     Team GBR              53:13
 12. Marta Sterbova         79                     Team CZE              55:58
 13. Maria Höyer            72                     Team DEN              57:03
 14. Karin Schmalfeld       76                     Team GER              57:12
 15. Rachel Smith           77                     Team NZL              57:47
 16. Sandy Hott Johansen    74                     Team CAN              59:44
 17. Zsuzsanna Farkas       81                     Team HUN            1:01:02
 18. Sakiko Miyauchi        75                     Team JPN            1:03:44
 19. Christine Gathercole   78                     Team AUT            1:05:32
 20. Kirti Rebane           73                     Team EST            1:05:49
 21. Iliana Shandurkova     84                     Team BUL            1:05:53
 22. Veronica Gil Brotons   82                     Team ESP            1:07:32
 23. Monika Depta           70                     Team POL            1:08:12
 24. Greet Oeyen            80                     Team BEL            1:08:51
 25. Erin Olafsen           81                     Team USA            1:09:08
 26. Jana Miklusova         80                     Team SVK            1:10:28
 27. Galina Kornilova       63                     Team KAZ            1:11:54
 28. Tatiana Voskoboinikova 80                     Team BLR            1:13:43
 29. Viktoriya Plokhenko    83                     Team UKR            1:17:02
 30. Maureen Olsson Lo                             Team HKG            1:25:54
 31. Fionne Austin                                 Team IRL            1:34:53

Total: 203 competitors.