OL WM 2003 Long Qualification

OL WM 2003 Long Qualification Zugerberg              Unterägeri,  4. Aug. 2003

MEN
    1  Mikhalkin Dmitriy      80                     BLR                  9:30
    2  Konno Shunsuke         78                     JPN                  9:30
    3  Sousa Joaquim          70                     POR                  9:30
    4  Barbour Greg           62                     NZL                  9:32
    5  Langbakk Brent         72                     CAN                  9:32
    6  Lucan Vladimir         77                     CZE                  9:32
    7  De Klerk Gary          77                     RSA                  9:34
    8  Mukhidinov Vyacheslav  76                     UKR                  9:34
    9  Healy David                                   IRL                  9:34
   10  Peyvel Benoit          79                     FRA                  9:36
   11  Breitschädel Felix     79                     AUT                  9:36
   12  Pospisil Vitek         69                     SVK                  9:36
   13  Denes Zoltan           72                     HUN                  9:38
   14  Simkens Geert          79                     BEL                  9:38
   15  Modig Johan            73                     SWE                  9:38
   16  Legac Lino             78                     CRO                  9:40
   17  Bacys Modestas         81                     LTU                  9:40
   18  Mihaylov Mihail        77                     BUL                  9:40
   19  Chau Po Lok            73                     HKG                  9:42
   20  Ferrer Ferrer Lluis    74                     ESP                  9:42
   21  Nielsen Troels         75                     DEN                  9:42
   22  Schgaguler Klaus       80                     ITA                  9:44
   23  Fischer Axel           76                     GER                  9:44
   24  Krumins Janis          79                     LAT                  9:44
   25  Matuski Vladimir       73                     SCG                  9:46
   26  Telnov Vladimir        48                     KAZ                  9:46
   27  Alon Tamir             79                     ISR                  9:46
   28  May Brian              71                     USA                  9:48
   29  Efimov Roman           76                     RUS                  9:48
   30  Johnson Oli            78                     GBR                  9:48
   31  Lauenstein Marc        80                     SUI                  9:50
   32  Huovila Jarkoo         75                     FIN                  9:50
   33  Hribar Andraz          83                     SLO                  9:50
   34  Brickhill-Jones David  81                     AUS                  9:52
   35  Mironov Dmitriy        80                     BLR                  9:52
   36  Kristiansen Öystein    75                     NOR                  9:52
   37  Corona Pierpaolo       71                     ITA                  9:54
   38  Thierolf Michael       62                     GER                  9:54
   39  Hendrickx Pieter       80                     BEL                  9:54
   40  Jörgensen Carsten      70                     DEN                  9:56
   41  Walter Rob             76                     AUS                  9:56
   42  Heikoop Mark           64                     NED                  9:56
   43  Wallner Jozef          68                     SVK                  9:58
   44  Mulder Nicholas        78                     RSA                  9:58
   45  Avaste Tarvo           69                     EST                  9:58
   46  Bone Eric              74                     USA                 10:00
   47  Piltaver Jaka          85                     SLO                 10:00
   48  Yu-Chia Wu             61                     TPE                 10:00
   49  Johansen Holger Hott   74                     NOR                 10:02
   50  Casal Fernandez Roger  81                     ESP                 10:02
   51  Forne Chris            76                     NZL                 10:02
   52  Mamleev Mikhail        75                     RUS                 10:04
   53  Smola Michal           81                     CZE                 10:04
   54  Jonasson Niclas        76                     SWE                 10:04
   55  Delic Petar            82                     CRO                 10:06
   56  Nikolov Kiril          82                     BUL                 10:06
   57  Chung Chi Ming                                HKG                 10:06
   58  Smith Wil              73                     CAN                 10:08
   59  Belskij Vladimir       64                     KAZ                 10:08
   60  Aires Tiago            82                     POR                 10:08
   61  Griff Daniel           78                     ISR                 10:10
   62  Omeltchenko Yuri       71                     UKR                 10:10
   63  Bentz Felix            79                     SUI                 10:10
   64  Krejci Thomas          72                     AUT                 10:12
   65  Bourrin Jean-Baptiste  79                     FRA                 10:12
   66  Bauer Dragisa          79                     SCG                 10:12
   67  Marston Daniel         74                     GBR                 10:14
   68  O'Brien Brendan                               IRL                 10:14
   69  Sulcys Nerijus         68                     LTU                 10:14
   70  Haldin Mats            75                     FIN                 10:16
   71  Vegeris Girts          71                     LAT                 10:16
   72  Takahashi Yoshinori    77                     JPN                 10:16
   73  Salopek Tihomir        74                     CRO                 10:18
   74  Scarborough James      74                     USA                 10:18
   75  Levai Ferenc           74                     HUN                 10:18
   76  Duncan Jon             75                     GBR                 10:20
   77  Gathercole Richard     69                     RSA                 10:20
   78  Ushkvarok Pavlo        83                     UKR                 10:20
   79  Novikov Valentine      74                     RUS                 10:22
   80  Valente Joao Pedro     66                     POR                 10:22
   81  Helminger Norbert      75                     AUT                 10:22
   82  Fenger-Grön Morten     73                     DEN                 10:24
   83  Zhuravlev Andrei       78                     BLR                 10:24
   84  Nalobin Valerij        68                     KAZ                 10:24
   85  Gonon François         79                     FRA                 10:26
   86  Avramovic Dejan        76                     SCG                 10:26
   87  Todorov Teodor         73                     BUL                 10:26
   88  Gilot Jan              82                     BEL                 10:28
   89  Liang Chi Hang                                HKG                 10:28
   90  Horst Ingo             77                     GER                 10:28
   91  Quayle Tom             75                     AUS                 10:30
   92  Valstad Björnar        67                     NOR                 10:30
   93  Davidik Marian         77                     SVK                 10:30
   94  Krepsta Simonas        84                     LTU                 10:32
   95  Pasion Rodriguez Pedro 76                     ESP                 10:32
   96  Grabowski Maciej       81                     POL                 10:32
   97  Rigoni Carlo           70                     ITA                 10:34
   98  Brabiescu Paul Marius  81                     ROM                 10:34
   99  Jessop Rob             68                     NZL                 10:34
  100  Kärner Olle            77                     EST                 10:36
  101  Bührer Thomas          68                     SUI                 10:36
  102  Jedlicka Michal        73                     CZE                 10:36
  103  Domonyik Gabor         76                     HUN                 10:38
  104  Zernis Oskars          69                     LAT                 10:38
  105  Marchenko Alexey       85                     ISR                 10:38
  106  Wingstedt Emil         75                     SWE                 10:40
  107  Quin Andrew                                   IRL                 10:40
  108  Kashimada Koji         70                     JPN                 10:40
  109  Duca Nick              66                     CAN                 10:42
  111  Lakanen Jani           76                     FIN                 10:42

Total: 110 competitors.